Kansas County Map With Cities
Complete list of all 105 counties in Kansas with population, area, and median income — plus a free printable blank map.
Tap or click any county for details. Need a printable version? Blank Kansas county map (PDF/PNG/SVG).
All 105 Kansas counties
| County | Largest City | Population ▼ | Area | Median Income | Cities |
|---|---|---|---|---|---|
| Johnson | Overland Park | 611,320 | 473 mi² | $116,709 | 12 |
| Sedgwick | Wichita | 520,607 | 998 mi² | $73,692 | 17 |
| Shawnee | Topeka | 178,325 | 544 mi² | $70,938 | 8 |
| Wyandotte | Kansas City | 159,881 | 152 mi² | $64,842 | 2 |
| Douglas | Lawrence | 120,748 | 456 mi² | $73,627 | 4 |
| Leavenworth | Leavenworth | 89,552 | 463 mi² | $90,799 | 8 |
| Riley | Manhattan | 85,670 | 610 mi² | $64,623 | 6 |
| Butler | Andover | 68,780 | 1,430 mi² | $83,328 | 16 |
| Reno | Hutchinson | 61,001 | 1,255 mi² | $62,159 | 13 |
| Saline | Salina | 53,429 | 720 mi² | $65,801 | 6 |
| Miami | Spring Hill | 42,812 | 576 mi² | $97,615 | 7 |
| Crawford | Pittsburg | 39,692 | 590 mi² | $53,149 | 13 |
| Finney | Garden City | 37,808 | 1,302 mi² | $73,923 | 3 |
| Harvey | Newton | 35,765 | 540 mi² | $73,211 | 7 |
| Cowley | Arkansas City | 34,055 | 1,126 mi² | $58,263 | 9 |
| Ford | Dodge City | 33,986 | 1,098 mi² | $71,499 | 6 |
| Lyon | Emporia | 32,738 | 847 mi² | $60,812 | 8 |
| Montgomery | Independence | 31,568 | 644 mi² | $55,580 | 10 |
| McPherson | Mcpherson | 31,086 | 898 mi² | $79,839 | 9 |
| Ellis | Hays | 29,680 | 900 mi² | $63,676 | 8 |
| Sumner | Wellington | 29,481 | 1,182 mi² | $70,224 | 13 |
| Geary | Junction City | 27,178 | 385 mi² | $61,229 | 2 |
| Franklin | Ottawa | 27,146 | 572 mi² | $78,078 | 8 |
| Barton | Great Bend | 24,453 | 895 mi² | $59,351 | 5 |
| Pottawatomie | Wamego | 21,983 | 841 mi² | $89,338 | 10 |
| Seward | Liberal | 21,437 | 640 mi² | $64,651 | 2 |
| Cherokee | Baxter Springs | 19,782 | 588 mi² | $54,594 | 10 |
| Labette | Parsons | 18,561 | 645 mi² | $58,329 | 7 |
| Jefferson | Meriden | 18,490 | 533 mi² | $82,175 | 9 |
| Osage | Osage City | 16,066 | 706 mi² | $74,113 | 9 |
| Atchison | Atchison | 16,016 | 431 mi² | $62,121 | 5 |
| Neosho | Chanute | 15,701 | 571 mi² | $57,454 | 6 |
| Bourbon | Fort Scott | 14,389 | 635 mi² | $59,241 | 7 |
| Dickinson | Abilene | 14,290 | 847 mi² | $67,725 | 6 |
| Jackson | Holton | 12,703 | 656 mi² | $75,843 | 9 |
| Allen | Iola | 12,370 | 500 mi² | $61,187 | 7 |
| Marion | Hillsboro | 11,076 | 944 mi² | $65,117 | 11 |
| Linn | La Cygne | 10,341 | 594 mi² | $65,093 | 7 |
| Marshall | Marysville | 10,165 | 900 mi² | $65,418 | 11 |
| Nemaha | Seneca | 10,088 | 717 mi² | $76,927 | 9 |
| Brown | Hiawatha | 9,765 | 571 mi² | $68,835 | 8 |
| Cloud | Concordia | 9,226 | 715 mi² | $60,126 | 6 |
| Rice | Lyons | 9,015 | 726 mi² | $66,126 | 7 |
| Pratt | Pratt | 8,578 | 735 mi² | $66,608 | 5 |
| Wilson | Fredonia | 8,133 | 570 mi² | $63,668 | 5 |
| Coffey | Burlington | 8,043 | 627 mi² | $66,675 | 5 |
| Anderson | Garnett | 8,009 | 580 mi² | $70,580 | 6 |
| Clay | Clay Center | 7,988 | 645 mi² | $68,969 | 5 |
| Morris | Council Grove | 7,831 | 695 mi² | $64,409 | 6 |
| Thomas | Colby | 7,607 | 1,075 mi² | $68,967 | 5 |
| Grant | Ulysses | 7,293 | 575 mi² | $66,923 | 1 |
| Ottawa | Minneapolis | 7,072 | 721 mi² | $67,403 | 5 |
| Doniphan | Wathena | 6,983 | 393 mi² | $77,806 | 6 |
| Wabaunsee | Alma | 6,900 | 794 mi² | $76,929 | 7 |
| Greenwood | Eureka | 6,799 | 1,143 mi² | $61,753 | 10 |
| Pawnee | Larned | 6,722 | 754 mi² | $64,158 | 5 |
| Kingman | Kingman | 6,703 | 863 mi² | $62,361 | 7 |
| Ellsworth | Ellsworth | 6,431 | 716 mi² | $67,099 | 6 |
| Russell | Russell | 6,155 | 886 mi² | $60,765 | 6 |
| Sherman | Goodland | 5,763 | 1,056 mi² | $60,812 | 3 |
| Washington | Washington | 5,761 | 895 mi² | $65,469 | 11 |
| Gray | Cimarron | 5,564 | 869 mi² | $78,497 | 4 |
| Harper | Anthony | 5,368 | 801 mi² | $55,035 | 7 |
| Norton | Norton | 5,265 | 878 mi² | $55,508 | 4 |
| Mitchell | Beloit | 5,033 | 702 mi² | $71,060 | 4 |
| Stevens | Hugoton | 5,015 | 727 mi² | $65,575 | 2 |
| Scott | Scott City | 4,985 | 718 mi² | $68,339 | 1 |
| Rooks | Plainville | 4,877 | 891 mi² | $62,271 | 5 |
| Phillips | Phillipsburg | 4,775 | 886 mi² | $63,714 | 7 |
| Haskell | Sublette | 4,493 | 578 mi² | $64,229 | 3 |
| Republic | Belleville | 4,384 | 717 mi² | $55,673 | 9 |
| Barber | Medicine Lodge | 4,030 | 1,134 mi² | $62,417 | 7 |
| Osborne | Osborne | 3,889 | 893 mi² | $63,916 | 6 |
| Stafford | St John | 3,881 | 792 mi² | $65,378 | 4 |
| Meade | Meade | 3,824 | 978 mi² | $70,696 | 3 |
| Kearny | Lakin | 3,723 | 871 mi² | $86,536 | 2 |
| Smith | Smith Center | 3,702 | 895 mi² | $59,725 | 7 |
| Chautauqua | Sedan | 3,254 | 639 mi² | $49,279 | 5 |
| Jewell | Mankato | 3,219 | 910 mi² | $57,805 | 8 |
| Logan | Oakley | 3,189 | 1,073 mi² | $76,351 | 3 |
| Rush | La Crosse | 3,139 | 718 mi² | $63,343 | 9 |
| Gove | Quinter | 2,959 | 1,072 mi² | $68,807 | 5 |
| Edwards | Kinsley | 2,828 | 622 mi² | $55,503 | 4 |
| Lincoln | Lincoln | 2,813 | 719 mi² | $56,164 | 4 |
| Decatur | Oberlin | 2,771 | 894 mi² | $53,932 | 4 |
| Woodson | Yates Center | 2,696 | 498 mi² | $51,443 | 3 |
| Ness | Ness City | 2,696 | 1,075 mi² | $67,844 | 7 |
| Kiowa | Greensburg | 2,691 | 723 mi² | $75,119 | 4 |
| Cheyenne | Saint Francis | 2,619 | 1,020 mi² | $55,395 | 2 |
| Morton | Elkhart | 2,575 | 730 mi² | $65,489 | 3 |
| Hamilton | Syracuse | 2,532 | 997 mi² | $72,025 | 3 |
| Trego | Wakeeney | 2,472 | 889 mi² | $82,925 | 3 |
| Rawlins | Atwood | 2,442 | 1,069 mi² | $70,249 | 4 |
| Chase | Cottonwood Falls | 2,281 | 773 mi² | $54,764 | 5 |
| Graham | Hill City | 2,249 | 899 mi² | $49,655 | 4 |
| Wichita | Leoti | 2,162 | 719 mi² | $78,920 | 2 |
| Elk | Howard | 2,109 | 644 mi² | $61,648 | 5 |
| Stanton | Johnson | 2,075 | 680 mi² | $71,552 | 2 |
| Sheridan | Hoxie | 2,058 | 896 mi² | $71,417 | 2 |
| Clark | Minneola | 2,031 | 975 mi² | $63,762 | 3 |
| Comanche | Coldwater | 1,740 | 788 mi² | $58,270 | 3 |
| Lane | Dighton | 1,536 | 717 mi² | $55,692 | 2 |
| Wallace | Sharon Springs | 1,480 | 914 mi² | $63,612 | 3 |
| Hodgeman | Jetmore | 1,304 | 860 mi² | $59,592 | 2 |
| Greeley | Tribune | 1,302 | 778 mi² | $80,536 | 1 |
How many counties does Kansas have?
Kansas has 105 counties covering 81,760 square miles and roughly 2,947,026 residents. The state was admitted to the Union in 1861 as the 34th state, and the current county boundaries reflect more than a century of administrative subdivision.
The largest county by land area is Butler County at 1,430 square miles, home to about 68,780 residents. The most populous is Johnson County with approximately 611,320 residents — a density of about 1,292 people per square mile.
At the other end of the scale, Greeley County has only about 1,302 residents.
Kansas’s capital is Topeka, while the largest city is Wichita — a common pattern in the United States, where many states placed their capitals in smaller, more central towns rather than their largest commercial hubs.
Related resources
Download a printable outline of Kansas’s county boundaries from our blank map of Kansas page — available in SVG, PNG, and PDF.
Use the What County Am I In? tool to detect which Kansas county a GPS location or address falls in, or the Address to County Lookup for batch input.
For demographic radius analysis, the Find ZIP Codes in Radius and Population Within Radius tools let you draw a circle around any Kansas address and see every ZIP code and the total population inside.
Two SimpleMapLab studies cover Kansas specifically: the 100-mile radius around Topeka measures how much of the state lives within 100 miles of its capitol, and the loneliest town in Kansas ranks the state’s most isolated inhabited place. The county-counts blog post puts Kansas’s 105 counties in national context.
Frequently asked questions
Population and demographics are aggregated from ZIP-code-level US Census data via the SimpleMaps dataset. Countiesboundaries are from the US Atlas TopoJSON build of the Census Bureau’s TIGER/Line shapefiles. Land area is from the Census Gazetteer. State counts follow the US Census Bureau’s definition of counties and county-equivalents (50 states + DC = 3,144). All sources are public domain.