Iowa County Map With Cities
Complete list of all 99 counties in Iowa with population, area, and median income — plus a free printable blank map.
Tap or click any county for details. Need a printable version? Blank Iowa county map (PDF/PNG/SVG).
All 99 Iowa counties
| County | Largest City | Population ▼ | Area | Median Income | Cities |
|---|---|---|---|---|---|
| Polk | Des Moines | 499,242 | 574 mi² | $89,518 | 22 |
| Linn | Cedar Rapids | 228,503 | 717 mi² | $81,298 | 17 |
| Scott | Davenport | 175,556 | 458 mi² | $81,459 | 15 |
| Johnson | Iowa City | 159,873 | 614 mi² | $77,324 | 10 |
| Black Hawk | Waterloo | 134,441 | 566 mi² | $69,349 | 10 |
| Dallas | Waukee | 110,737 | 588 mi² | $105,807 | 13 |
| Story | Ames | 99,238 | 573 mi² | $71,806 | 12 |
| Woodbury | Sioux City | 97,439 | 873 mi² | $74,132 | 15 |
| Pottawattamie | Council Bluffs | 92,784 | 950 mi² | $74,045 | 15 |
| Dubuque | Dubuque | 91,771 | 608 mi² | $80,513 | 11 |
| Warren | Indianola | 52,140 | 570 mi² | $95,566 | 12 |
| Clinton | Clinton | 45,809 | 695 mi² | $70,480 | 15 |
| Muscatine | Muscatine | 42,106 | 437 mi² | $68,688 | 9 |
| Cerro Gordo | Mason City | 41,868 | 568 mi² | $70,472 | 9 |
| Sioux | Sioux Center | 41,702 | 768 mi² | $83,904 | 13 |
| Marshall | Marshalltown | 39,902 | 573 mi² | $74,370 | 13 |
| Des Moines | Burlington | 38,527 | 416 mi² | $64,105 | 8 |
| Webster | Fort Dodge | 36,787 | 716 mi² | $68,703 | 14 |
| Jasper | Newton | 36,414 | 730 mi² | $72,188 | 12 |
| Wapello | Ottumwa | 35,403 | 432 mi² | $64,439 | 7 |
| Plymouth | Le Mars | 34,178 | 863 mi² | $82,084 | 10 |
| Lee | Fort Madison | 33,874 | 518 mi² | $63,235 | 13 |
| Marion | Pella | 33,854 | 555 mi² | $79,396 | 11 |
| Benton | Vinton | 27,432 | 716 mi² | $87,200 | 16 |
| Boone | Boone | 26,994 | 572 mi² | $83,573 | 8 |
| Bremer | Waverly | 25,857 | 435 mi² | $86,359 | 8 |
| Madison | Winterset | 23,642 | 561 mi² | $103,633 | 12 |
| Jones | Anamosa | 23,520 | 576 mi² | $75,715 | 11 |
| Cedar | Tipton | 20,911 | 579 mi² | $82,794 | 9 |
| Mahaska | Oskaloosa | 20,715 | 571 mi² | $68,132 | 9 |
| Henry | Mount Pleasant | 20,642 | 434 mi² | $69,710 | 9 |
| Buena Vista | Storm Lake | 20,568 | 575 mi² | $71,329 | 8 |
| Delaware | Manchester | 20,234 | 578 mi² | $78,264 | 9 |
| Jackson | Maquoketa | 20,118 | 636 mi² | $76,991 | 13 |
| Washington | Washington | 19,436 | 569 mi² | $70,784 | 7 |
| Fayette | Oelwein | 19,227 | 731 mi² | $60,898 | 15 |
| Poweshiek | Grinnell | 19,220 | 585 mi² | $70,270 | 8 |
| Winneshiek | Decorah | 19,199 | 690 mi² | $78,150 | 8 |
| Carroll | Carroll | 19,141 | 569 mi² | $72,501 | 11 |
| Dickinson | Spirit Lake | 18,008 | 381 mi² | $75,948 | 7 |
| Buchanan | Independence | 17,792 | 571 mi² | $78,892 | 10 |
| Allamakee | Waukon | 16,701 | 639 mi² | $69,445 | 8 |
| Jefferson | Fairfield | 16,529 | 436 mi² | $60,639 | 6 |
| Clay | Spencer | 16,420 | 567 mi² | $66,425 | 10 |
| Crawford | Denison | 16,249 | 714 mi² | $69,537 | 12 |
| Clayton | Guttenberg | 16,181 | 779 mi² | $70,081 | 15 |
| Iowa | Williamsburg | 15,981 | 586 mi² | $73,185 | 12 |
| Hardin | Iowa Falls | 15,641 | 569 mi² | $68,604 | 12 |
| Floyd | Charles City | 15,044 | 501 mi² | $72,794 | 7 |
| Tama | Tama | 15,026 | 721 mi² | $70,907 | 12 |
| Page | Clarinda | 14,953 | 535 mi² | $58,474 | 10 |
| Harrison | Missouri Valley | 14,759 | 697 mi² | $78,643 | 10 |
| Butler | Parkersburg | 14,616 | 580 mi² | $76,822 | 11 |
| Hamilton | Webster City | 14,564 | 577 mi² | $70,834 | 9 |
| Cass | Atlantic | 13,872 | 564 mi² | $65,266 | 8 |
| Kossuth | Algona | 13,851 | 973 mi² | $66,959 | 12 |
| Mills | Glenwood | 13,496 | 437 mi² | $93,998 | 7 |
| Wright | Eagle Grove | 12,784 | 580 mi² | $67,990 | 8 |
| Appanoose | Centerville | 12,623 | 497 mi² | $57,837 | 9 |
| Lyon | Rock Rapids | 12,262 | 588 mi² | $76,785 | 8 |
| Guthrie | Guthrie Center | 12,250 | 591 mi² | $75,843 | 10 |
| Chickasaw | New Hampton | 11,850 | 504 mi² | $73,547 | 7 |
| Winnebago | Forest City | 11,847 | 400 mi² | $70,832 | 7 |
| Grundy | Grundy Center | 11,663 | 502 mi² | $86,656 | 9 |
| Franklin | Hampton | 11,623 | 582 mi² | $59,276 | 11 |
| Union | Creston | 11,608 | 424 mi² | $58,884 | 6 |
| Cherokee | Cherokee | 11,473 | 577 mi² | $70,707 | 8 |
| Shelby | Harlan | 11,310 | 591 mi² | $68,949 | 10 |
| Montgomery | Red Oak | 11,174 | 424 mi² | $62,669 | 6 |
| Howard | Cresco | 10,901 | 473 mi² | $66,732 | 6 |
| Calhoun | Rockwell City | 10,375 | 570 mi² | $67,404 | 10 |
| Hancock | Garner | 10,347 | 571 mi² | $69,946 | 9 |
| Clarke | Osceola | 9,756 | 431 mi² | $71,803 | 4 |
| Mitchell | Osage | 9,693 | 469 mi² | $74,845 | 8 |
| Emmet | Estherville | 9,451 | 396 mi² | $62,112 | 5 |
| Sac | Sac City | 9,301 | 575 mi² | $74,271 | 8 |
| Louisa | Columbus Junction | 9,279 | 402 mi² | $78,149 | 6 |
| Humboldt | Humboldt | 9,264 | 434 mi² | $72,636 | 10 |
| Palo Alto | Emmetsburg | 9,246 | 564 mi² | $71,598 | 8 |
| O'Brien | Hartley | 9,215 | 573 mi² | $75,734 | 8 |
| Keokuk | Sigourney | 9,120 | 579 mi² | $70,644 | 14 |
| Davis | Bloomfield | 8,887 | 502 mi² | $76,500 | 4 |
| Lucas | Chariton | 8,741 | 431 mi² | $62,501 | 5 |
| Monona | Onawa | 8,715 | 694 mi² | $71,524 | 9 |
| Greene | Jefferson | 8,631 | 570 mi² | $65,024 | 8 |
| Adair | Stuart | 7,612 | 569 mi² | $69,372 | 5 |
| Decatur | Lamoni | 7,497 | 532 mi² | $58,647 | 7 |
| Pocahontas | Pocahontas | 7,348 | 577 mi² | $62,134 | 9 |
| Monroe | Albia | 7,322 | 434 mi² | $71,169 | 3 |
| Ida | Ida Grove | 7,301 | 432 mi² | $67,272 | 6 |
| Worth | Northwood | 6,991 | 400 mi² | $76,435 | 7 |
| Fremont | Sidney | 6,859 | 511 mi² | $82,526 | 9 |
| Van Buren | Keosauqua | 6,477 | 485 mi² | $64,126 | 9 |
| Wayne | Corydon | 6,462 | 525 mi² | $63,475 | 8 |
| Taylor | Lenox | 6,272 | 532 mi² | $67,524 | 7 |
| Osceola | Sibley | 5,917 | 399 mi² | $66,296 | 5 |
| Audubon | Audubon | 5,310 | 443 mi² | $57,889 | 6 |
| Ringgold | Mount Ayr | 4,322 | 536 mi² | $75,783 | 7 |
| Adams | Corning | 3,218 | 423 mi² | $68,553 | 4 |
How many counties does Iowa have?
Iowa has 99 counties covering 55,858 square miles and roughly 3,210,984 residents. The state was admitted to the Union in 1846 as the 29th state, and the current county boundaries reflect more than a century of administrative subdivision.
The largest county by land area is Kossuth County at 973 square miles, home to about 13,851 residents. The most populous is Polk County with approximately 499,242 residents — a density of about 870 people per square mile.
At the other end of the scale, Adams County has only about 3,218 residents.
Des Moines is both the state capital and the largest city in Iowa.
Related resources
Download a printable outline of Iowa’s county boundaries from our blank map of Iowa page — available in SVG, PNG, and PDF.
Use the What County Am I In? tool to detect which Iowa county a GPS location or address falls in, or the Address to County Lookup for batch input.
For demographic radius analysis, the Find ZIP Codes in Radius and Population Within Radius tools let you draw a circle around any Iowa address and see every ZIP code and the total population inside.
Two SimpleMapLab studies cover Iowa specifically: the 100-mile radius around Des Moines measures how much of the state lives within 100 miles of its capitol, and the loneliest town in Iowa ranks the state’s most isolated inhabited place. The county-counts blog post puts Iowa’s 99 counties in national context.
Frequently asked questions
Population and demographics are aggregated from ZIP-code-level US Census data via the SimpleMaps dataset. Countiesboundaries are from the US Atlas TopoJSON build of the Census Bureau’s TIGER/Line shapefiles. Land area is from the Census Gazetteer. State counts follow the US Census Bureau’s definition of counties and county-equivalents (50 states + DC = 3,144). All sources are public domain.