Virginia County Map With Cities
Complete list of all 133 counties in Virginia with population, area, and median income — plus a free printable blank map.
Tap or click any county for details. Need a printable version? Blank Virginia county map (PDF/PNG/SVG).
Showing 121 of Virginia’s 133 counties and independent cities
12 jurisdictions have no ZIP-level data in the SimpleMaps source and are not listed below.
| County | Largest City | Population ▼ | Area | Median Income | Cities |
|---|---|---|---|---|---|
| Fairfax | Fairfax | 1,173,352 | 391 mi² | $156,208 | 24 |
| Prince William | Woodbridge | 493,241 | 336 mi² | $134,833 | 11 |
| Virginia Beach | Virginia Beach | 456,349 | 249 mi² | $95,182 | 1 |
| Loudoun | Ashburn | 431,177 | 516 mi² | $182,907 | 17 |
| Chesterfield | Midlothian | 400,248 | 423 mi² | $104,897 | 6 |
| Henrico | Henrico | 334,762 | 234 mi² | $80,505 | 4 |
| Chesapeake | Chesapeake | 253,091 | 341 mi² | $100,833 | 1 |
| Arlington | Arlington | 236,745 | 26 mi² | $153,784 | 3 |
| Norfolk | Norfolk | 233,596 | 54 mi² | $66,035 | 1 |
| Newport News | Newport News | 186,870 | 69 mi² | $69,055 | 3 |
| Stafford | Stafford | 169,846 | 269 mi² | $136,212 | 7 |
| Albemarle | Charlottesville | 159,227 | 721 mi² | $103,371 | 14 |
| Richmond | Richmond | 156,525 | 60 mi² | $68,476 | 1 |
| Hanover | Glen Allen | 154,254 | 469 mi² | $124,338 | 9 |
| Alexandria | Alexandria | 153,467 | 15 mi² | $123,233 | 2 |
| Spotsylvania | Spotsylvania | 141,654 | 402 mi² | $113,645 | 4 |
| Hampton | Hampton | 139,393 | 51 mi² | $70,957 | 2 |
| Rockingham | Harrisonburg | 129,239 | 849 mi² | $74,654 | 19 |
| Augusta | Staunton | 128,749 | 967 mi² | $71,745 | 23 |
| Roanoke | Salem | 124,266 | 251 mi² | $79,729 | 4 |
| Bedford | Forest | 118,577 | 753 mi² | $80,267 | 15 |
| James City | Williamsburg | 110,746 | 142 mi² | $107,291 | 5 |
| Pittsylvania | Danville | 99,978 | 969 mi² | $49,703 | 14 |
| Montgomery | Blacksburg | 99,038 | 387 mi² | $69,679 | 7 |
| Suffolk | Suffolk | 98,333 | 400 mi² | $93,213 | 1 |
| Portsmouth | Portsmouth | 97,145 | 34 mi² | $60,344 | 1 |
| Frederick | Stephens City | 92,424 | 414 mi² | $97,407 | 9 |
| Roanoke | Roanoke | 87,109 | 43 mi² | $53,600 | 1 |
| Prince George | Hopewell | 81,758 | 265 mi² | $69,506 | 5 |
| Fauquier | Warrenton | 72,808 | 647 mi² | $130,698 | 19 |
| Campbell | Lynchburg | 71,144 | 504 mi² | $54,633 | 9 |
| Henry | Martinsville | 67,936 | 382 mi² | $50,571 | 8 |
| Dinwiddie | Petersburg | 57,641 | 504 mi² | $66,164 | 10 |
| Washington | Abingdon | 54,219 | 561 mi² | $66,230 | 7 |
| Culpeper | Culpeper | 53,079 | 379 mi² | $99,600 | 12 |
| Franklin | Rocky Mount | 51,831 | 690 mi² | $66,148 | 11 |
| York | Yorktown | 51,475 | 105 mi² | $116,089 | 4 |
| Pulaski | Radford | 50,719 | 320 mi² | $62,091 | 9 |
| Manassas | Manassas | 49,890 | 10 mi² | $118,486 | 1 |
| Lynchburg | Lynchburg | 48,370 | 49 mi² | $68,872 | 1 |
| Goochland | Manakin Sabot | 48,333 | 281 mi² | $108,428 | 11 |
| Louisa | Louisa | 46,920 | 496 mi² | $86,596 | 5 |
| Shenandoah | Strasburg | 45,666 | 509 mi² | $67,952 | 12 |
| Warren | Front Royal | 41,661 | 213 mi² | $87,271 | 4 |
| Wise | Big Stone Gap | 41,556 | 403 mi² | $51,363 | 9 |
| Tazewell | Bluefield | 39,844 | 519 mi² | $49,765 | 18 |
| Isle of Wight | Smithfield | 39,367 | 316 mi² | $96,659 | 8 |
| Gloucester | Gloucester | 38,381 | 218 mi² | $84,205 | 14 |
| Rockbridge | Lexington | 37,091 | 598 mi² | $66,164 | 11 |
| Halifax | South Boston | 34,382 | 818 mi² | $53,882 | 11 |
| Accomack | Parksley | 33,335 | 450 mi² | $63,228 | 39 |
| Orange | Locust Grove | 32,750 | 341 mi² | $101,798 | 7 |
| Caroline | Ruther Glen | 30,953 | 528 mi² | $89,155 | 9 |
| Mecklenburg | South Hill | 30,807 | 625 mi² | $57,238 | 10 |
| Amherst | Madison Heights | 30,639 | 474 mi² | $67,506 | 5 |
| Winchester | Winchester | 29,230 | 9 mi² | $64,258 | 1 |
| Wythe | Wytheville | 29,175 | 462 mi² | $59,383 | 8 |
| Smyth | Marion | 29,001 | 451 mi² | $48,083 | 5 |
| Powhatan | Powhatan | 28,943 | 260 mi² | $110,349 | 2 |
| Fredericksburg | Fredericksburg | 28,731 | 10 mi² | $86,230 | 1 |
| Grayson | Galax | 28,727 | 442 mi² | $46,882 | 7 |
| King George | King George | 27,896 | 180 mi² | $116,969 | 7 |
| New Kent | Quinton | 27,229 | 210 mi² | $114,283 | 5 |
| Southampton | Franklin | 26,614 | 599 mi² | $70,899 | 9 |
| Botetourt | Troutville | 25,894 | 541 mi² | $82,814 | 8 |
| Fluvanna | Palmyra | 25,867 | 286 mi² | $99,745 | 5 |
| Russell | Lebanon | 23,989 | 474 mi² | $50,858 | 6 |
| Buckingham | Scottsville | 23,685 | 580 mi² | $74,851 | 8 |
| Page | Luray | 23,394 | 311 mi² | $57,033 | 4 |
| Carroll | Hillsville | 22,197 | 475 mi² | $55,268 | 8 |
| Scott | Gate City | 21,820 | 536 mi² | $46,340 | 7 |
| Cumberland | Farmville | 21,425 | 297 mi² | $58,195 | 3 |
| Alleghany | Covington | 20,197 | 445 mi² | $53,608 | 5 |
| Lee | Pennington Gap | 20,172 | 436 mi² | $43,029 | 9 |
| Buchanan | Grundy | 19,141 | 503 mi² | $43,792 | 17 |
| King William | Aylett | 18,529 | 274 mi² | $93,924 | 4 |
| Westmoreland | Colonial Beach | 18,285 | 229 mi² | $64,400 | 10 |
| Falls Church | Falls Church | 18,169 | 2 mi² | $168,882 | 1 |
| Greene | Ruckersville | 18,102 | 156 mi² | $85,696 | 4 |
| Clarke | Berryville | 17,662 | 176 mi² | $116,843 | 6 |
| Nelson | Afton | 17,089 | 471 mi² | $82,087 | 12 |
| Giles | Pearisburg | 16,912 | 356 mi² | $67,450 | 9 |
| Patrick | Stuart | 16,478 | 483 mi² | $57,031 | 8 |
| Nottoway | Blackstone | 16,174 | 314 mi² | $61,686 | 4 |
| Sussex | Waverly | 16,143 | 490 mi² | $64,624 | 6 |
| Bristol | Bristol | 15,903 | 13 mi² | $48,764 | 1 |
| Appomattox | Appomattox | 15,643 | 333 mi² | $61,561 | 4 |
| Brunswick | Lawrenceville | 15,354 | 566 mi² | $53,621 | 13 |
| Northumberland | Heathsville | 14,357 | 191 mi² | $62,136 | 9 |
| Dickenson | Clintwood | 13,975 | 331 mi² | $48,075 | 8 |
| Floyd | Floyd | 13,558 | 380 mi² | $61,470 | 5 |
| Greensville | Emporia | 13,342 | 295 mi² | $51,170 | 3 |
| Amelia | Amelia Court House | 13,069 | 355 mi² | $73,560 | 3 |
| Madison | Madison | 12,986 | 321 mi² | $85,566 | 17 |
| Poquoson | Poquoson | 12,639 | 15 mi² | $120,972 | 1 |
| Lunenburg | Victoria | 12,429 | 432 mi² | $54,078 | 4 |
| Middlesex | Saluda | 12,124 | 130 mi² | $77,568 | 12 |
| Northampton | Cape Charles | 12,059 | 212 mi² | $68,189 | 16 |
| Essex | Tappahannock | 10,470 | 257 mi² | $59,272 | 8 |
| Prince Edward | Meherrin | 10,199 | 350 mi² | $66,687 | 7 |
| Rappahannock | Amissville | 10,029 | 266 mi² | $102,270 | 8 |
| Richmond | Warsaw | 9,429 | 191 mi² | $67,151 | 5 |
| Lancaster | Lancaster | 8,974 | 133 mi² | $82,169 | 9 |
| Charlotte | Charlotte Court House | 8,800 | 475 mi² | $62,631 | 9 |
| Mathews | Mathews | 8,584 | 86 mi² | $77,302 | 17 |
| King and Queen | Saint Stephens Church | 6,789 | 315 mi² | $73,527 | 11 |
| Surry | Spring Grove | 6,490 | 279 mi² | $87,793 | 5 |
| Bland | Bland | 6,144 | 358 mi² | $65,244 | 4 |
| Harrisonburg | Harrisonburg | 5,347 | 17 mi² | $0 | 1 |
| Charles City | Charles City | 4,492 | 183 mi² | $81,250 | 2 |
| Craig | New Castle | 4,402 | 330 mi² | $67,620 | 2 |
| Bath | Hot Springs | 4,142 | 529 mi² | $60,441 | 4 |
| Highland | Monterey | 2,620 | 415 mi² | $60,541 | 6 |
| Radford | Radford | 2,205 | 10 mi² | $0 | 1 |
| Charlottesville | Charlottesville | 0 | 10 mi² | $0 | 1 |
| Williamsburg | Williamsburg | 0 | 9 mi² | $0 | 1 |
| Petersburg | Petersburg | 0 | 23 mi² | $0 | 2 |
| Martinsville | Martinsville | 0 | 11 mi² | $0 | 1 |
| Staunton | Staunton | 0 | 20 mi² | $0 | 1 |
| Fairfax | Fairfax | 0 | 6 mi² | $0 | 1 |
| Salem | — | 0 | 14 mi² | $0 | 1 |
How many counties does Virginia have?
Virginia is the only US state with a county / independent-city split. The Commonwealth has 95 counties and 38 independent cities — administratively peer to counties — for a total of 133 county-equivalents under US Census classification. Independent cities like Richmond, Norfolk, Alexandria, and Virginia Beach operate as separate jurisdictions and are not part of any surrounding county.
The largest county by land area is Pittsylvania County at 969 square miles, home to about 99,978 residents. The most populous is Fairfax County with approximately 1,173,352 residents — a density of about 3,001 people per square mile.
At the other end of the scale, Highland County has only about 2,620 residents.
Virginia’s capital is Richmond, while the largest city is Virginia Beach — a common pattern in the United States, where many states placed their capitals in smaller, more central towns rather than their largest commercial hubs.
Related resources
Download a printable outline of Virginia’s county boundaries from our blank map of Virginia page — available in SVG, PNG, and PDF.
Use the What County Am I In? tool to detect which Virginia county a GPS location or address falls in, or the Address to County Lookup for batch input.
For demographic radius analysis, the Find ZIP Codes in Radius and Population Within Radius tools let you draw a circle around any Virginia address and see every ZIP code and the total population inside.
Two SimpleMapLab studies cover Virginia specifically: the 100-mile radius around Richmond measures how much of the state lives within 100 miles of its capitol, and the loneliest town in Virginia ranks the state’s most isolated inhabited place. The county-counts blog post puts Virginia’s 133 counties in national context.
Frequently asked questions
Population and demographics are aggregated from ZIP-code-level US Census data via the SimpleMaps dataset. Countiesboundaries are from the US Atlas TopoJSON build of the Census Bureau’s TIGER/Line shapefiles. Land area is from the Census Gazetteer. State counts follow the US Census Bureau’s definition of counties and county-equivalents (50 states + DC = 3,144). All sources are public domain.