Georgia County Map With Cities
Complete list of all 159 counties in Georgia with population, area, and median income — plus a free printable blank map.
Tap or click any county for details. Need a printable version? Blank Georgia county map (PDF/PNG/SVG).
All 159 Georgia counties
| County | Largest City | Population ▼ | Area | Median Income | Cities |
|---|---|---|---|---|---|
| Fulton | Atlanta | 1,144,387 | 527 mi² | $103,168 | 8 |
| Gwinnett | Lawrenceville | 905,470 | 430 mi² | $92,928 | 12 |
| DeKalb | Decatur | 833,267 | 268 mi² | $86,111 | 12 |
| Cobb | Marietta | 777,758 | 340 mi² | $104,595 | 9 |
| Chatham | Savannah | 305,309 | 426 mi² | $71,619 | 5 |
| Cherokee | Canton | 296,265 | 422 mi² | $105,878 | 7 |
| Henry | Mcdonough | 274,376 | 322 mi² | $82,907 | 4 |
| Clayton | Jonesboro | 230,760 | 142 mi² | $59,405 | 7 |
| Hall | Gainesville | 212,567 | 393 mi² | $82,912 | 8 |
| Richmond | Augusta | 200,671 | 324 mi² | $56,665 | 4 |
| Forsyth | Cumming | 198,629 | 224 mi² | $143,369 | 1 |
| Muscogee | Columbus | 196,468 | 216 mi² | $60,898 | 4 |
| Columbia | Evans | 171,448 | 290 mi² | $96,948 | 5 |
| Houston | Warner Robins | 161,848 | 376 mi² | $83,963 | 7 |
| Coweta | Newnan | 153,253 | 441 mi² | $97,058 | 8 |
| Douglas | Douglasville | 149,553 | 200 mi² | $84,637 | 3 |
| Carroll | Carrollton | 145,254 | 499 mi² | $75,629 | 9 |
| Walton | Loganville | 141,217 | 326 mi² | $88,404 | 5 |
| Bibb | Macon | 141,212 | 250 mi² | $58,945 | 2 |
| Paulding | Dallas | 134,013 | 312 mi² | $98,728 | 2 |
| Fayette | Fayetteville | 125,019 | 194 mi² | $109,603 | 4 |
| Clarke | Athens | 120,085 | 119 mi² | $53,133 | 1 |
| Newton | Covington | 118,987 | 272 mi² | $76,872 | 4 |
| Jackson | Jefferson | 118,305 | 340 mi² | $94,006 | 9 |
| Lowndes | Valdosta | 114,992 | 496 mi² | $59,679 | 4 |
| Bartow | Cartersville | 110,989 | 460 mi² | $83,358 | 8 |
| Whitfield | Dalton | 106,038 | 290 mi² | $67,660 | 5 |
| Barrow | Winder | 98,736 | 160 mi² | $84,232 | 4 |
| Rockdale | Conyers | 96,534 | 130 mi² | $76,475 | 2 |
| Floyd | Rome | 95,929 | 510 mi² | $65,723 | 8 |
| Dougherty | Albany | 89,227 | 329 mi² | $51,008 | 2 |
| Glynn | Brunswick | 85,286 | 420 mi² | $73,717 | 4 |
| Walker | Rossville | 81,697 | 446 mi² | $64,583 | 6 |
| Bulloch | Statesboro | 77,300 | 673 mi² | $60,882 | 4 |
| Liberty | Hinesville | 70,221 | 490 mi² | $62,534 | 7 |
| Spalding | Griffin | 66,682 | 196 mi² | $63,811 | 3 |
| Troup | Lagrange | 65,889 | 414 mi² | $57,222 | 2 |
| Effingham | Guyton | 64,347 | 478 mi² | $90,251 | 6 |
| Gordon | Calhoun | 62,510 | 356 mi² | $64,641 | 7 |
| Camden | Kingsland | 56,714 | 613 mi² | $73,688 | 6 |
| Bryan | Richmond Hill | 53,127 | 436 mi² | $107,153 | 3 |
| Catoosa | Ringgold | 52,244 | 162 mi² | $78,707 | 3 |
| Jones | Gray | 51,188 | 394 mi² | $58,090 | 4 |
| Laurens | Dublin | 49,334 | 807 mi² | $54,975 | 8 |
| Polk | Cedartown | 48,275 | 310 mi² | $59,285 | 4 |
| Colquitt | Moultrie | 45,508 | 544 mi² | $51,314 | 7 |
| Thomas | Thomasville | 44,101 | 545 mi² | $61,973 | 4 |
| Coffee | Douglas | 44,088 | 575 mi² | $51,685 | 5 |
| Harris | Fortson | 43,702 | 464 mi² | $90,017 | 9 |
| Baldwin | Milledgeville | 41,801 | 258 mi² | $54,263 | 2 |
| Habersham | Clarkesville | 40,853 | 277 mi² | $68,614 | 5 |
| Peach | Byron | 40,075 | 150 mi² | $73,232 | 2 |
| Oconee | Watkinsville | 40,044 | 184 mi² | $117,994 | 5 |
| Murray | Chatsworth | 37,599 | 344 mi² | $69,310 | 5 |
| Ware | Waycross | 37,566 | 892 mi² | $49,093 | 4 |
| Tift | Tifton | 36,763 | 259 mi² | $56,893 | 2 |
| Dawson | Dawsonville | 35,338 | 211 mi² | $95,204 | 2 |
| Pickens | Jasper | 33,476 | 232 mi² | $79,873 | 4 |
| Toombs | Vidalia | 31,434 | 364 mi² | $55,053 | 3 |
| Lee | Leesburg | 30,812 | 356 mi² | $87,832 | 3 |
| Gilmer | Ellijay | 30,808 | 427 mi² | $74,694 | 3 |
| Wayne | Jesup | 30,501 | 642 mi² | $54,437 | 3 |
| Butts | Jackson | 30,126 | 184 mi² | $72,882 | 3 |
| Madison | Danielsville | 29,452 | 282 mi² | $64,104 | 5 |
| Lumpkin | Dahlonega | 29,327 | 283 mi² | $74,035 | 1 |
| Sumter | Americus | 29,070 | 483 mi² | $45,438 | 5 |
| Decatur | Bainbridge | 28,952 | 597 mi² | $53,971 | 5 |
| White | Cleveland | 28,852 | 241 mi² | $70,118 | 3 |
| Franklin | Lavonia | 28,072 | 262 mi² | $55,346 | 5 |
| Haralson | Bremen | 27,992 | 282 mi² | $77,159 | 4 |
| Chattooga | Summerville | 27,472 | 313 mi² | $51,010 | 4 |
| Upson | Thomaston | 26,687 | 323 mi² | $56,211 | 3 |
| Stephens | Toccoa | 26,111 | 179 mi² | $53,491 | 3 |
| Fannin | Blue Ridge | 26,110 | 387 mi² | $58,372 | 5 |
| Union | Blairsville | 25,841 | 322 mi² | $66,594 | 2 |
| Emanuel | Swainsboro | 25,208 | 681 mi² | $52,115 | 7 |
| Monroe | Forsyth | 24,925 | 396 mi² | $79,382 | 5 |
| Tattnall | Glennville | 24,317 | 479 mi² | $49,720 | 4 |
| Hart | Hartwell | 24,026 | 232 mi² | $61,788 | 3 |
| Grady | Cairo | 23,660 | 455 mi² | $55,464 | 3 |
| Mitchell | Camilla | 22,999 | 512 mi² | $52,662 | 6 |
| Banks | Alto | 22,736 | 232 mi² | $65,253 | 4 |
| Putnam | Eatonton | 21,601 | 345 mi² | $65,971 | 1 |
| McDuffie | Thomson | 21,454 | 257 mi² | $56,221 | 3 |
| Elbert | Elberton | 20,902 | 351 mi² | $56,230 | 3 |
| Worth | Sylvester | 20,818 | 571 mi² | $57,255 | 7 |
| Pike | Williamson | 20,712 | 216 mi² | $80,483 | 5 |
| Berrien | Nashville | 20,448 | 452 mi² | $56,029 | 4 |
| Morgan | Madison | 20,444 | 347 mi² | $73,337 | 4 |
| Pierce | Blackshear | 20,340 | 316 mi² | $59,401 | 4 |
| Greene | Greensboro | 20,016 | 387 mi² | $87,626 | 4 |
| Crisp | Cordele | 20,009 | 273 mi² | $47,087 | 2 |
| Burke | Waynesboro | 19,969 | 827 mi² | $53,451 | 4 |
| Washington | Sandersville | 19,677 | 678 mi² | $50,189 | 6 |
| Dodge | Eastman | 19,074 | 496 mi² | $54,839 | 4 |
| Ben Hill | Fitzgerald | 18,552 | 250 mi² | $42,249 | 1 |
| Oglethorpe | Winterville | 18,489 | 439 mi² | $76,627 | 7 |
| Appling | Baxley | 18,360 | 507 mi² | $49,294 | 3 |
| Lamar | Barnesville | 18,204 | 184 mi² | $64,099 | 3 |
| Meriwether | Manchester | 17,973 | 501 mi² | $60,483 | 6 |
| Cook | Adel | 17,544 | 227 mi² | $53,905 | 4 |
| Chattahoochee | Fort Benning | 16,990 | 249 mi² | $73,219 | 2 |
| Brantley | Nahunta | 16,943 | 442 mi² | $53,564 | 4 |
| Rabun | Clayton | 16,905 | 370 mi² | $67,811 | 8 |
| Brooks | Quitman | 16,153 | 493 mi² | $51,819 | 6 |
| Jefferson | Louisville | 15,826 | 526 mi² | $51,746 | 7 |
| Jeff Davis | Hazlehurst | 15,003 | 331 mi² | $39,260 | 2 |
| Dade | Trenton | 14,540 | 174 mi² | $61,136 | 3 |
| Screven | Sylvania | 14,489 | 645 mi² | $50,732 | 5 |
| Jasper | Monticello | 14,337 | 368 mi² | $59,896 | 3 |
| Long | Ludowici | 13,812 | 400 mi² | $74,766 | 1 |
| Towns | Hiawassee | 13,380 | 167 mi² | $59,284 | 2 |
| Charlton | Folkston | 12,969 | 774 mi² | $56,431 | 2 |
| Bleckley | Cochran | 12,769 | 216 mi² | $54,362 | 1 |
| Telfair | McRae Helena | 12,700 | 437 mi² | $50,812 | 5 |
| Echols | Lake Park | 12,246 | 415 mi² | $62,398 | 3 |
| Candler | Metter | 12,165 | 243 mi² | $50,274 | 3 |
| Wilkinson | Gordon | 12,007 | 447 mi² | $53,985 | 6 |
| Pulaski | Hawkinsville | 12,002 | 249 mi² | $49,972 | 2 |
| Macon | Oglethorpe | 11,367 | 401 mi² | $37,328 | 4 |
| Evans | Claxton | 11,362 | 183 mi² | $54,314 | 4 |
| McIntosh | Townsend | 11,209 | 424 mi² | $53,043 | 5 |
| Dooly | Vienna | 11,124 | 392 mi² | $63,842 | 5 |
| Early | Blakely | 10,567 | 513 mi² | $54,876 | 4 |
| Turner | Ashburn | 10,325 | 285 mi² | $44,340 | 3 |
| Wilkes | Washington | 9,709 | 469 mi² | $51,395 | 3 |
| Bacon | Alma | 9,685 | 259 mi² | $45,958 | 1 |
| Seminole | Donalsonville | 9,515 | 235 mi² | $50,130 | 2 |
| Heard | Franklin | 9,309 | 296 mi² | $55,938 | 1 |
| Atkinson | Pearson | 9,206 | 339 mi² | $44,539 | 3 |
| Taylor | Butler | 9,138 | 377 mi² | $44,963 | 5 |
| Hancock | Sparta | 8,888 | 472 mi² | $37,679 | 2 |
| Terrell | Dawson | 8,749 | 335 mi² | $44,376 | 4 |
| Johnson | Wrightsville | 8,702 | 303 mi² | $51,676 | 2 |
| Jenkins | Millen | 8,550 | 347 mi² | $43,624 | 2 |
| Wilcox | Abbeville | 8,040 | 378 mi² | $59,273 | 3 |
| Irwin | Ocilla | 7,916 | 354 mi² | $51,123 | 4 |
| Lanier | Lakeland | 7,838 | 185 mi² | $51,926 | 2 |
| Lincoln | Lincolnton | 7,560 | 210 mi² | $57,089 | 1 |
| Marion | Buena Vista | 7,514 | 366 mi² | $48,644 | 2 |
| Wheeler | Alamo | 7,309 | 295 mi² | $37,224 | 2 |
| Clinch | Homerville | 6,526 | 800 mi² | $43,671 | 3 |
| Calhoun | Morgan | 6,509 | 280 mi² | $39,168 | 4 |
| Randolph | Cuthbert | 6,223 | 428 mi² | $25,583 | 3 |
| Stewart | Richland | 5,900 | 459 mi² | $36,777 | 4 |
| Montgomery | Mount Vernon | 5,661 | 240 mi² | $47,768 | 4 |
| Treutlen | Soperton | 5,580 | 199 mi² | $43,664 | 1 |
| Miller | Colquitt | 5,549 | 282 mi² | $52,596 | 1 |
| Crawford | Roberta | 5,307 | 325 mi² | $54,460 | 3 |
| Warren | Warrenton | 4,708 | 284 mi² | $41,569 | 4 |
| Twiggs | Jeffersonville | 4,699 | 358 mi² | $47,047 | 2 |
| Schley | Ellaville | 4,135 | 167 mi² | $58,875 | 1 |
| Glascock | Gibson | 3,302 | 144 mi² | $53,331 | 2 |
| Talbot | Talbotton | 3,258 | 391 mi² | $40,787 | 4 |
| Quitman | Georgetown | 2,563 | 151 mi² | $41,860 | 2 |
| Clay | Fort Gaines | 2,560 | 195 mi² | $48,564 | 2 |
| Taliaferro | Crawfordville | 1,822 | 195 mi² | $52,232 | 2 |
| Baker | Newton | 1,794 | 342 mi² | $50,938 | 1 |
| Webster | Preston | 1,133 | 209 mi² | $33,757 | 2 |
How many counties does Georgia have?
Georgia has 159 counties covering 57,509 square miles and roughly 10,940,417 residents. The state was admitted to the Union in 1788 as the 4th state, and the current county boundaries reflect more than a century of administrative subdivision.
The largest county by land area is Ware County at 892 square miles, home to about 37,566 residents. The most populous is Fulton County with approximately 1,144,387 residents — a density of about 2,172 people per square mile.
At the other end of the scale, Webster County has only about 1,133 residents.
Atlanta is both the state capital and the largest city in Georgia.
Related resources
Download a printable outline of Georgia’s county boundaries from our blank map of Georgia page — available in SVG, PNG, and PDF.
Use the What County Am I In? tool to detect which Georgia county a GPS location or address falls in, or the Address to County Lookup for batch input.
For demographic radius analysis, the Find ZIP Codes in Radius and Population Within Radius tools let you draw a circle around any Georgia address and see every ZIP code and the total population inside.
Two SimpleMapLab studies cover Georgia specifically: the 100-mile radius around Atlanta measures how much of the state lives within 100 miles of its capitol, and the loneliest town in Georgia ranks the state’s most isolated inhabited place. The county-counts blog post puts Georgia’s 159 counties in national context.
Frequently asked questions
Population and demographics are aggregated from ZIP-code-level US Census data via the SimpleMaps dataset. Countiesboundaries are from the US Atlas TopoJSON build of the Census Bureau’s TIGER/Line shapefiles. Land area is from the Census Gazetteer. State counts follow the US Census Bureau’s definition of counties and county-equivalents (50 states + DC = 3,144). All sources are public domain.